USA Mens National vs. Brazil 2025-07-17

USA Mens National| All | Set 1 | Set 2 | Set 3 |
Attacks Serves Defense Reception Error Pts
Player Kills Cont. Err. % Eff Tot S4 S3 S2 S1 S0 Avg % Tot Blks Digs R3 R2 R1 R0 Avg %P Tot GE Pts
Matt(1) 16 7 2 64 56 25 0 3 6 6 4 1.4 78.9 19 4 6 7 10 6 0 2.0 30.4 23 1 20
Jeff(4) 0 0 0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.0 0.0 0 0 0
TJ(8) 14 7 5 54 35 26 0 1 4 7 3 1.2 80.0 15 1 9 3 7 1 0 2.2 27.3 11 0 15
Micah(11) 2 1 0 67 67 3 1 2 8 8 3 1.5 86.4 22 0 6 0 0 0 0 0.0 0.0 0 1 3
Max(12) 8 3 1 67 58 12 2 1 7 3 2 1.9 86.7 16 2 3 0 0 0 0 0.0 0.0 0 0 12
Thomas(17) 6 8 2 38 25 16 0 0 1 3 0 1.3 100.0 4 0 7 4 3 1 0 2.4 50.0 8 0 6
Garrett(18) 0 0 0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.0 0.0 0 0 0
Taylor(19) 6 1 3 60 30 10 1 3 6 5 1 1.9 93.8 16 2 4 0 0 0 0 0.0 0.0 0 0 9
Erik (22) 0 0 0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0 0 14 12 5 1 1 2.5 63.2 19 0 0
Team 64 39 13 50 38 104 4 10 32 32 13 1.6 85.7 91 9 49 26 25 9 1 2.2 42.6 61 2 65
Brazil | All | Set 1 | Set 2 | Set 3 |
Attacks Serves Defense Reception Error Pts
Player Kills Cont. Err. % Eff Tot S4 S3 S2 S1 S0 Avg % Tot Blks Digs R3 R2 R1 R0 Avg %P Tot GE Pts
Team 55 0 0 nan nan 0 0 0 0 0 0 nan 0.0 0 0 0 0 0 0 0 2.2 41.0 78 27 55
Advanced Search
All Clips Just The Numbers Code Search
All Clips From This Match
Match Score
Show Side Out Tendencies
Serve vs Reception Points
Setting Efficacy:
Hitter Efficacy By Set Type(WIP):
Before Player Code:

Player:

After Player Code:


Detailed Search Serch By Attack Zone Placement By %
Player

Skill

Rotation

Set

Notes


Player:

Hitting:

Resulting In:


Serving Zones:

Attacking Zones: